MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01CCE0DB.39CC6D20" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01CCE0DB.39CC6D20 Content-Location: file:///C:/F88255F9/ClearSKyChartDataYearly.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01CCE0DB.39CC6D20 Content-Location: file:///C:/F88255F9/ClearSKyChartDataYearly_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="windows-1252" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style62 {color:blue; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:underline; text-underline-style:single; font-family:Calibri, sans-serif; mso-font-charset:0; mso-style-name:Hyperlink; mso-style-id:8;} a:link {color:blue; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:underline; text-underline-style:single; font-family:Calibri, sans-serif; mso-font-charset:0;} a:visited {color:purple; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:underline; text-underline-style:single; font-family:Calibri, sans-serif; mso-font-charset:0;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style62; color:blue; text-decoration:underline; text-underline-style:single;} ------=_NextPart_01CCE0DB.39CC6D20 Content-Location: file:///C:/F88255F9/ClearSKyChartDataYearly_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
 ClearSKyChar= tDataYearly 
------=_NextPart_01CCE0DB.39CC6D20 Content-Location: file:///C:/F88255F9/ClearSKyChartDataYearly_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
File Description Location Map ClearSkyHours Cloud(over) Transparency(0-5_clear) Seeing(0-5_excellent) Wind(kmh) Humidity(%) Bortle_Scale Red Green Blue
AthbIcfABcsp.txt Jasper Athabasca Glacier Alberta http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D52.211867&lng=3D-117.232876&zoom=3D6 422 50.3 2.3 2.8 8.4 80.8 1 0 0 0
ASTtLkBCcsp.txt AllSky Camera - Tatla Lake British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D51.8953&lng=3D-124.6366&zoom=3D6 993 27.7 2.5 2.3 9.8 67.2 1 0 0 0
GldRvrBCcsp.txt Gold River British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.770701&lng=3D-126.059161&zoom=3D6 484 59.6 3 2.8 5.1 87.8 1 0 0 0
StFX1NScsp.txt E.M. Clarke Observatory Nova Scotia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.66&lng=3D-61.92&zoom=3D6 620 48.1 2.5 2.2 20.2 81.1 1 0 0 0
GrlkMtObNScsp.txt Gairloch Mountain Observatory Nova Scotia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D46.138306&lng=3D-60.963972&zoom=3D6 536 52.7 2.7 2.3 14.8 83 1 0 0 0
LtchsCrNScsp.txt Leitches Creek Nova Scotia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D46.157436&lng=3D-60.328503&zoom=3D6 647 47.5 2.6 2.3 20.7 82.2 1 0 0 0
LscmbGmSctNScsp.txt Liscomb Game Sanctuary Nova Scotia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.16333333&lng=3D-62.5575&zoom=3D6 783 45.1 2.8 2.2 15.5 83.8 1 0 0 0
NwGlsgwNScsp.txt New Glasgow Nova Scotia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.583&lng=3D-62.633&zoom=3D6 650 47.5 2.8 2.1 16.4 79.6 1 0 0 0
SydnyNScsp.txt Sydney Nova Scotia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D46.15&lng=3D-60.167&zoom=3D6 705 45.4 2.1 2.4 25.2 78.8 1 0 0 0
TrtPtLgNScsp.txt Trout Point Lodge Nova Scotia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D44.129378&lng=3D-65.738883&zoom=3D6 744 46.5 3 2.4 15.6 82.1 1 0 0 0
LkSupPPONcsp.txt Lake Superior Provincial Park Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D47.33345&lng=3D-84.61618&zoom=3D6 624 48.1 2.7 2.7 15.2 80.9 1 0 0 0
CmpPrtLVPQcsp.txt Camping Portage (Laverendrie) Quebec http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D47.21666667&lng=3D-76.81666667&zoom=3D6 646 47.8 2.9 2.7 15.2 78 1 0 0 0
LkLjuaQCcsp.txt Lac des Iles Quebec http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D48.06&lng=3D-74.02&zoom=3D6 570 50.1 2.8 2.8 14.9 78.4 1 0 0 0
LeDomainePQcsp.txt Le Domaine Quebec http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D47.03333333&lng=3D-76.53611111&zoom=3D6 666 48.2 3 2.7 14.8 77.8 1 0 0 0
GNPEBSKcsp.txt  Grasslands National Park East Block Saskatchewan http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.07083&lng=3D-106.529489&zoom=3D6 1195 22.2 3 2.5 21.5 67.8 1 0 0 0
BrryCrkABcsp.txt Berry Creek Alberta http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D51.8849&lng=3D-111.7341167&zoom=3D6 968 28.2 2.9 2.8 18.8 64.9 2 38 38 38
CHICOABcsp.txt Cypress Hills Dark-Sky Preserve - CHICO Alberta http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.617625&lng=3D-110.2634083&zoom=3D6 1060 23.6 3 2.5 18.6 61.5 2 38 38 38
JspHsVpABcsp.txt Jasper House Viewpoint Alberta http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D53.146101&lng=3D-117.981668&zoom=3D6 957 24.4 2.4 1.9 7 69.7 2 38 38 38
MlngLkABcsp.txt Jasper Maligne Lake Alberta http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D52.726647&lng=3D-117.636017&zoom=3D6 612 35 2.4 2.2 7.7 77.8 2 38 38 38
LkLndPPABcsp.txt Lakeland Provincial Park Alberta http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D54.61&lng=3D-111.51&zoom=3D6 929 29.9 2.7 2.6 14.7 72.2 2 38 38 38
WoSPPABcsp.txt Writing-on-Stone Provincial Park Alberta http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.082468&lng=3D-111.616287&zoom=3D6 1053 28.7 3 2.6 17.5 62.9 2 38 38 38
GrnLkBCcsp.txt Green Lake British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D51.417225&lng=3D-121.206611&zoom=3D6 704 40.9 2.8 2.8 10.9 71.1 2 38 38 38
KepCoObBCcsp.txt KepCo Observatory British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.063&lng=3D-119.1245&zoom=3D6 912 38.2 2.9 2.8 8.4 72.7 2 38 38 38
KndsnCRdBCcsp.txt unknown British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.605&lng=3D-120.5916667&zoom=3D6 870 33.1 2.5 2.8 7 76.4 2 38 38 38
LcRchsBCcsp.txt unknown British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D51.50333333&lng=3D-120.6366667&zoom=3D6 614 46.3 2.6 2.8 12.6 75.5 2 38 38 38
LnLkOSBCcsp.txt unknown British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.89175&lng=3D-120.5078833&zoom=3D6 834 34.5 2.7 2.6 12.6 70.4 2 38 38 38
MnngPkOlBCcsp.txt Manning Provincial Park British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.08051&lng=3D-120.76318&zoom=3D6 734 40.7 2.7 2.9 8.1 74.8 2 38 38 38
QlchnRhBCcsp.txt Quilchena Ranch British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D50.14388889&lng=3D-120.5002778&zoom=3D6 885 32.8 2.7 2.6 9.4 70.6 2 38 38 38
SrdnLkABcsp.txt Sheridan Lake British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D51.508467&lng=3D-120.933392&zoom=3D6 656 44.1 2.7 2.8 15.2 69.7 2 38 38 38
ClrWtrLkMBcsp.txt Clearwater Lake Manitoba http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D53.993038&lng=3D-100.940666&zoom=3D6 704 42.9 2.6 2.8 17.8 75.2 2 38 38 38
RckLKMBcsp.txt Rock Lake Manitoba http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.22225&lng=3D-99.255295&zoom=3D6 976 30 2.9 2.7 19.9 75.1 2 38 38 38
GrndMnINBcsp.txt Grand Manan Island New Brunswick http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D44.702704&lng=3D-66.813526&zoom=3D6 751 45.7 2.9 2.6 23.4 78 2 39 39 39
AASPNBcsp.txt Mount Carleton Provincial Park New Brunswick http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D47.43194444&lng=3D-66.9125&zoom=3D6 587 49 2.8 2.2 13.5 79.9 2 39 39 39
CpNgObNScsp.txt Cape Negro Observatory Nova Scotia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D43.553056&lng=3D-65.440833&zoom=3D6 722 45.8 2.8 2.4 23.7 81 2 52 52 52
KjmkjkNScsp.txt Unknown Nova Scotia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D44.4&lng=3D-65.22&zoom=3D6 731 46.3 2.9 2.2 15.3 81.1 2 39 39 39
SthRngNScsp.txt South Range Nova Scotia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D44.4886&lng=3D-65.7879&zoom=3D6 656 49 2.9 2.3 16.5 80.6 2 39 39 39
AchAqONcsp.txt Achray Campground Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.868&lng=3D-77.756&zoom=3D6 702 45.3 2.9 2.7 12.8 76.5 2 39 39 39
AROONcsp.txt Algonquin Radio Observatory Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.955207&lng=3D-78.07168&zoom=3D6 670 44.8 2.9 2.6 13.7 77.8 2 39 39 39
CbtHdONcsp.txt Cabot Head Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.18333333&lng=3D-81.36666667&zoom=3D6 577 47.4 2.6 2.7 22.7 76.4 2 39 39 39
DftwdPPONcsp.txt Driftwood Provincial Park Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D46.18966&lng=3D-77.85047&zoom=3D6 633 48.3 3 2.8 12.3 77.3 2 39 39 39
GrdnsPkOncsp.txt Gordon's Park Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.66866&lng=3D-81.97073&zoom=3D6 716 40.1 2.8 2.6 17.3 79.6 2 39 39 39
JhnstnHrONcsp.txt Johnston's Harbour Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.12463&lng=3D-81.54227&zoom=3D6 584 47.2 2.7 2.6 18.9 78.4 2 39 39 39
KndIsONcsp.txt Kendall Island Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.951983&lng=3D-91.811983&zoom=3D6 633 44.8 2.7 2.7 15.9 73.7 2 39 39 39
LkStPtrPPONcsp.txt Lake St. Peter Provincial Park Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.319821&lng=3D-78.0234&zoom=3D6 664 47.2 2.9 2.6 14.8 80.5 2 39 39 39
LkWds1ONcsp.txt Lake of the Woods (North-East) Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.66722222&lng=3D-94.86555556&zoom=3D6 734 38.3 2.6 2.6 16.2 74 2 39 39 39
MrtnSPONcsp.txt Marten River Provincial Park Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D46.723624&lng=3D-79.814365&zoom=3D6 664 48.4 2.9 2.5 14.3 80.3 2 39 39 39
MwLkAqONcsp.txt Mew Lake Campground Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.57388889&lng=3D-78.52194444&zoom=3D6 621 48.3 2.9 2.6 15.4 81 2 39 39 39
Rod1ArsrpONcsp.txt Nirvana Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.02972222&lng=3D-77.26277778&zoom=3D6 719 49.3 2.8 2.6 15 81.4 2 39 39 39
PtBrlONcsp.txt Pte. au Baril Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.56&lng=3D-80.41&zoom=3D6 663 47.2 2.8 2.5 19.3 78.6 2 39 39 39
RckLkAqONcsp.txt Rock Lake Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.51841&lng=3D-78.40284&zoom=3D6 632 48.3 2.9 2.6 15.4 80.7 2 39 39 39
WBIONcsp.txt WBI/Britt Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.79277778&lng=3D-80.53277778&zoom=3D6 689 46.8 2.8 2.5 14.9 79.9 2 39 39 39
TrrRgObPEIcsp.txt Terra Rouge Observatory Prince Edward Island http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D46&lng=3D-62.75&zoom=3D6 671 46.8 2.7 2.3 20.9 78.1 2 52 52 52
CpPrbkQCcsp.txt Campement Péribonka Quebec http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.51666667&lng=3D-71.16666667&zoom=3D6 522 51.1 2.7 2.7 16.6 78.3 2 39 39 39
LcChntrQCcsp.txt Unknown Quebec http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D47.01666667&lng=3D-74.33333333&zoom=3D6 601 49.5 3 2.5 15.4 80 2 39 39 39
RsrvFnqPQcsp.txt Reserve Faunique La Verendrye Quebec http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D46.98333333&lng=3D-76.48333333&zoom=3D6 643 48.7 3 2.7 14.7 78.2 2 39 39 39
ZECKissPQcsp.txt ZEC Kisskissink Quebec http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D47.92777778&lng=3D-72.29166667&zoom=3D6 536 52.1 2.7 2.6 15.7 78.7 2 39 39 39
CHDSPWBABcsp.txt Cypress Hills Dark-Sky Preserve -  West Block Saskatchewan http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.60388889&lng=3D-109.9190556&zoom=3D6 1114 22.2 3 2.4 20.9 60.5 2 38 38 38
DrtCctsSKcsp.txt Dirt Hills and Cactus Hills Saskatchewan http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.869913&lng=3D-105.527887&zoom=3D6 1118 26.3 2.8 2.5 20.3 70.8 2 38 38 38
GrssNPESKcsp.txt Grasslands National Park (West) Saskatchewan http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.182222&lng=3D-107.705884&zoom=3D6 1207 20.9 3 2.5 19.4 63.9 2 38 38 38
BttlRvr0ABcsp.txt Battle River Alberta http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D53.026&lng=3D-110.837&zoom=3D6 944 30.3 2.8 2.7 18.2 69.3 3 0 0 255
BSAS1ObABcsp.txt Big Sky Observatory Site Alberta http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D50.23333333&lng=3D-113.4&zoom=3D6 1015 28 3 2.7 17.3 62.1 3 0 0 255
LtBwRsvABcsp.txt Little Bow Reservoir Alberta http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D50.232054&lng=3D-112.847099&zoom=3D6 986 30.2 3 2.6 21.2 59.3 3 0 0 255
PsnyRchABcsp.txt Pisony Ranch Alberta http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.72388889&lng=3D-114.2788889&zoom=3D6 1177 27.4 2.8 2 14.8 65.9 3 0 0 255
WtMdGrABcsp.txt Whitemud Lake Gravel Pit Alberta http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D54.339422&lng=3D-112.739468&zoom=3D6 915 29.6 2.7 2.7 19 70.8 3 0 0 255
BldyHghsBCcsp.txt Baldy Hughes British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D53.617&lng=3D-122.95&zoom=3D6 603 48.8 2.5 2.7 9.1 76.8 3 0 0 255
ChllwckLkBCcsp.txt Chilliwack Lake British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.09166667&lng=3D-121.4633333&zoom=3D6 595 49.4 2.9 2.6 4.5 78.3 3 0 0 255
HpSldBCcsp.txt Hope Slide British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.31472222&lng=3D-121.2625&zoom=3D6 608 50.8 2.8 2.6 6.4 78.1 3 0 0 255
MtKbSpBCcsp.txt Mount Kobau Star Party British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.11666667&lng=3D-119.7333333&zoom=3D6 1014 30.1 2.6 2.4 6.4 71.8 3 0 0 255
OkngObBCcsp.txt Okanagan Observatory British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.791045&lng=3D-119.054117&zoom=3D6 779 41.8 2.8 2.9 9.6 74.1 3 0 0 255
TntlsLoBCcsp.txt Tantalus Lookout British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.846632&lng=3D-123.148389&zoom=3D6 563 53.5 2.8 2.6 5.4 81.8 3 0 0 255
WlprLkBCcsp.txt Walloper Lake British Columbia http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D50.48333333&lng=3D-120.5333333&zoom=3D6 813 35.3 2.8 2.5 11.8 70.2 3 0 0 255
BfflPtMBcsp.txt Buffalo Point Manitoba http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.04&lng=3D-95.22&zoom=3D6 831 37.9 2.6 2.7 16.1 75.9 3 0 0 243
SprcWdsPPMBcsp.txt Spruce Woods Provincial Park Manitoba http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.68&lng=3D-99.24&zoom=3D6 956 29.8 2.8 2.8 18.9 73.3 3 0 0 255
MttWrfNBcsp.txt Cambridge Narrows New Brunswick http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.732688&lng=3D-66.044033&zoom=3D6 850 42.3 2.9 2.1 15.9 78 3 0 0 243
CmpFstsObNBcsp.txt Camp Festus Observatory New Brunswick http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D46.63988611&lng=3D-65.85711667&zoom=3D6 864 40.2 2.9 2.1 14.4 75.8 3 0 0 243
OWLNFcsp.txt Observatory of Western Labrador Newfoundland http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D53.09410833&lng=3D-66.74568333&zoom=3D6 384 55.7 2.6 2.5 22.4 80.2 3 0 0 243
BnnchrrArONcsp.txt Bonnechere Provincial Park Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.66005&lng=3D-77.57072&zoom=3D6 676 45.9 2.8 2.7 14.2 76 3 0 0 243
BuckhornONcsp.txt Buckhorn Observatory Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D44.72&lng=3D-78.32&zoom=3D6 707 46.1 2.9 2.8 14.3 81.9 3 0 0 243
CynsHObONcsp.txt Cygnus Hill Observatory Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D44.813792&lng=3D-76.515932&zoom=3D6 747 50.8 2.6 2.4 14.1 79.2 3 0 0 243
FoyONcsp.txt Foymount Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.42933333&lng=3D-77.30511111&zoom=3D6 678 45.8 2.9 2.7 14.4 77.2 3 0 0 243
HalibObONcsp.txt Haliburton Forest Observatory Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.22705&lng=3D-78.58663333&zoom=3D6 627 52.2 2.8 2.4 15.4 82 3 0 0 243
HlbrtnSctRONcsp.txt Haliburton Scout Reserve Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.09&lng=3D-78.32&zoom=3D6 647 51.2 2.8 2.6 15.6 82.2 3 0 0 243
HndsWdObONcsp.txt Highlands Wilderness Observatory Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D44.802861&lng=3D-78.661167&zoom=3D6 657 51.9 2.8 2.6 14.8 81.7 3 0 0 243
Kennellys_Mountaincsp.txt Kennelly's Mountain Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.28776&lng=3D-76.89308&zoom=3D6 657 47 2.9 2.7 14 76.5 3 0 0 243
KpplHngONcsp.txt Keppel Henge Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D44.78333333&lng=3D-80.93333333&zoom=3D6 609 46.6 2.8 2.4 21.6 77 3 0 0 243
KllrnyPPONcsp.txt Killarney Provincial Park Observatory Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D46.0124&lng=3D-81.4&zoom=3D6 768 40.3 2.9 2.7 20.4 79.4 3 0 0 243
LOBONcsp.txt Lake of Bays Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.229735&lng=3D-79.031439&zoom=3D6 622 51.5 2.6 2.8 15.6 81.8 3 0 0 243
LnCllObONcsp.txt Loon Call Observatory Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D44.83987222&lng=3D-77.82507222&zoom=3D6 698 49.9 2.7 2.6 15.1 82 3 0 0 243
MrblLkObcsp.txt Marble Lake Observatory Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D44.85522222&lng=3D-77.15305556&zoom=3D6 751 48.6 2.9 2.5 15.2 81 3 0 0 243
NlsnBObONcsp.txt Nelsons Bay Observatory Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.8245&lng=3D-79.5995&zoom=3D6 661 46.7 2.9 2.7 14.8 80.4 3 0 0 243
OkLkObONcsp.txt Oak Lake Observatory Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D44.60972222&lng=3D-77.9&zoom=3D6 745 49.2 2.9 2.6 14.5 81.9 3 0 0 243
PineIsldnONcsp.txt Pine Islands Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.012572&lng=3D-80.05188&zoom=3D6 596 51.5 2.6 2.6 21.3 78.8 3 0 0 243
PlvnAdONcsp.txt Plevna/Tomvale Aerodrome Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D44.916111&lng=3D-76.9358333&zoom=3D6 713 49.2 2.8 2.4 15.2 80.5 3 0 0 243
PntPtrONcsp.txt Point Petre Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D43.8461&lng=3D-77.1286&zoom=3D6 674 49.9 2.6 2.9 25.4 75.2 3 0 0 243
QuetcnObONcsp.txt Quetican Observatory Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D44.995&lng=3D-81.24466667&zoom=3D6 596 47.7 2.6 2.6 22.9 76.3 3 0 0 243
RstlPPONcsp.txt Restoule Provincial Park Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D46.064596&lng=3D-79.766922&zoom=3D6 618 47.6 2.8 2.7 14.8 77.8 3 0 0 243
SndyCvONcsp.txt Sandy Cove Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.605&lng=3D-79.333&zoom=3D6 604 51.5 2.8 2.6 14.8 81.8 3 0 0 243
Silent_Lakecsp.txt Silent Lake Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D44.92055556&lng=3D-78.07083333&zoom=3D6 665 49.6 2.8 2.7 15.4 82 3 0 0 243
SptRcObONcsp.txt Split Rock Observatory Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D44.91611111&lng=3D-76.93583333&zoom=3D6 732 50.2 2.8 2.4 15 81.2 3 0 0 243
SdyCrkObONcsp.txt Sunday Creek Observatory Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D47.76089&lng=3D-80.0405&zoom=3D6 627 47.1 2.7 2.7 15.6 79.5 3 0 0 243
TeepleHillcsp.txt Teeples Hill Ontario http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.28083333&lng=3D-77.10055556&zoom=3D6 671 46.6 2.9 2.6 14.2 77.1 3 0 0 243
LcBswQCcsp.txt Unknown Quebec http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D47.191556&lng=3D-72.3885&zoom=3D6 646 49 2.9 2.6 14 79.8 3 0 0 243
LcBxQCcsp.txt Unknown Quebec http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D48.0375&lng=3D-69.93547222&zoom=3D6 717 43.7 2.9 2.4 12.4 78.5 3 0 0 243
ObMcrMtQCcsp.txt Observatoire Maucar de La Motte Quebec http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D48.31666667&lng=3D-78.18333333&zoom=3D6 629 48.5 2.9 2.7 17.5 79 3 0 0 243
ObaskaObPQcsp.txt Observatoire Obaska Quebec http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D48.21527&lng=3D-77.35861&zoom=3D6 597 49.8 2.9 2.7 15 77.7 3 0 0 243
ObPlrdQCcsp.txt Observatoire Plourde Quebec http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D49.06944444&lng=3D-79.14583333&zoom=3D6 601 53.7 2.8 2.8 14.5 79.3 3 0 0 243
Observatoires_de_Rimouskicsp.txt<= /td> Observatoires de Rimouski Quebec http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D48&lng=3D-68.55&zoom=3D6 573 48.9 2.7 2.3 15 79.1 3 0 0 243
Observatoires_du_Mont_Meganticcsp= .txt Observatoires du Mont Megantic Quebec http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D45.45&lng=3D-71.15&zoom=3D6 574 50.5 2.8 2.5 14.7 80.8 3 0 0 243
dAgbllQCcsp.txt Parc National d'Aiguebelle Quebec http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D48.43208333&lng=3D-78.69066667&zoom=3D6 583 49.6 2.9 2.8 17 79.5 3 0 0 243
Parc_des_Grands_Jardinscsp.txt Parc des Grands Jardins Quebec http://www.jshine.net/astronomy/dark_sky/index.php?lat= =3D47.68333333&lng=3D-70.8&zoom=3D6 737 42.1 2.9 2 13.7 80.1 3 0 0 243
